![]() |
| Material: | Mallory 3950 | |
| Nominal Composition: | 95% tungsten - nickel - iron | |
| TYPICAL PROPERTIES | ||
| Density: | 18.1 gm/cm3 | |
| Hardness: | 30 Rockwell "C" | |
| (approx. 278 HV) | ||
| (approx. 276 HB30) | ||
| UTS: | 870 MN/m2 | |
| Electrical Conductivity: | 12% microhm cm | |
| Specific Resistivity: | 83 W/mK | |
| Thermal Conductivity: | ||
| Elongation % on 24mm: | 16% | |
| Coefficient of Linear Expansion: (20 - 800 deg C) | 5.3 x 10-6 in/in/deg.C | |
| 0.1% Proof Stress: | 555 MN/m2 | |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.