![]() |
| Material: | Mallory 3000 | |
| Nominal Composition: | 90% tungsten - nickel - iron | |
| TYPICAL PROPERTIES | ||
| Density: | 17.0 gm/cm3 | |
| Hardness: | 28 Rockwell "C" | |
| (approx. 261 HV) | ||
| (approx. 261 HB30) | ||
| UTS: | 895 MN/m2 | |
| Electrical Conductivity: | 10% I.A.C.S | |
| Specific Resistivity: | 17.24 microhm cm | |
| Thermal Conductivity: | 77.78 W/mK | |
| Elongation % on 24mm: | 18% | |
| Coefficient of Linear Expansion: (20 - 800 deg C) | 5.36 x 10-6 in/in/deg.C | |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.