![]() |
| Material: | Mallory 2000 | |
| Nominal Composition: | 95% tungsten - nickel - copper | |
| TYPICAL PROPERTIES | ||
| Density: | 18.0 gm/cm3 | |
| Hardness: | 26 Rockwell "C" | |
| (approx. 255 HV) | ||
| (approx. 255 HB30) | ||
| UTS: | 710 MN/m2 | |
| Electrical Conductivity: | 16% I.A.C.S | |
| Specific Resistivity: | 10.76 microhm cm | |
| Thermal Conductivity: | 137.33 W/mK | |
| Elongation % on 24mm: | 3% | |
| Coefficient of Linear Expansion: (20 - 800 deg C) | 5.05 x 10-6 in/in/deg.C | |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.