![]() |
| Material: | Mallory 3925 |
| Nominal Composition: | 92.5% tungsten – nickel - copper |
| TYPICAL PROPERTIES | |
| Density: | 17.5 gm/cm3 |
| Hardness: | 23 Rockwell “C” |
| (approx. 235 HV) | |
| (approx. 237 HB30) | |
| UTS: | 718 MN/m2 |
| Specific Resistivity: | 11 microhm cm |
| Thermal Conductivity: | 99 W/mK |
| Elongation % on 24mm: | 3% |
| Coefficient of Linear Expansion: (20 – 800 deg C) | 5.6 x 10-6 in/in/deg.C |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.