![]() |
| Trade Name: | Elkanite 100M | |
| Hazardous Ingredients: | Base Metal - Molybdenum | |
| Physical Properties: | Formula: | Mo |
| Melting Point: | 2610 deg C | |
| Boiling Point: | 4639 deg C | |
| Vapour Pressure: | Not volatile | |
| Evaporation Rate: | Not volatile | |
| Solubility in Water: | Insoluble | |
| Density: | 10.2g/cm3 | |
| Appearance: | Silver or grey metallic | |
| Odour: | None | |
| Fire & Explosion Hazards: | Flashpoint: | Not applicable |
| Extinguishing media: | Dry powder, sand or powdered limestone | |
| Molybdenum powder and / or grinding dust constitute a weak fire and explosion hazard depending on the particle size and degree of dispersion in air. | ||
| Health Hazards General: | References available at the present time do not report any ill-health effects as a result of exposure to molybdenum. If a person breathes in a large amount of dust, remove from exposure. If material gets into the eyes, flush out particles with water and consult a doctor or hospital. On heating above 600 deg C. molybdenum trioxide vaporises but the vapour is non-toxic and is a nuisance rather than a health hazard. | |
| Spill or Leakage Procedure: | Solid material presents no health hazards, but powder should be swept up carefully to avoid too much disturbance of the dust. Personnel involved with the clean-up operation should be provided with suitable respirators for dusty conditions. Waste material should then be disposed of according to local regulations. | |
| Special Procedures and Precautions during Metal Working | Grinding | Use respirators to avoid breathing dust |
| Ventilation: | Suitable local ventilation. | |
| Eye Protection: | Safety glasses. | |
| Gloves: | Not necessary for safe handling of heavy section but advised for thin sheet to avoid cuts from sheet edges | |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.