![]() |
Health & Safety Datasheet
| Trade Name: | Mallory 328 | |
| Type of Product: | Age-hardenable copper alloy with moderate hardness and good electrical and thermal conductivity. | |
| Nominal Composition: | Chromium 1.0% | |
| Zirconium 0.1% | ||
| Copper Balance | ||
| Physical Characteristics: | Copper coloured metal. Softening temperature 525 deg.C. Melting range 1070 to 1080 deg.C. | |
| Occupational Exposure Limits (1987): | ||
| Long-term Exposure limit (8 hour TWA value) | Short-term Exposure limit (10min TWA value) | |
| mg m-3 | mg m-3 | |
| Chromium | 0.5 as CR | - |
| Cu Fume | 0.2 | - |
| Cu Dust | 1 | 3 |
| Zirconium | 5 as ZR | - |
| Health Hazards General | The only potential health hazards involved with this product arise from its use. There are no storage or handling problems. If melting the alloy, metal and oxide fumes will be evolved, but it is unlikely that the OELs for the component metals will be exceeded under normal conditions. Prolonged heating near or above the melting point of the alloy may result in the liberation of metal fumes, which are hazardous to health. Metal removal processes such as grinding may produce respirable particles of metal dust which would represent a health hazard if inhalation levels exceed the OELs. | |
| There is no evidence of any health hazards being associated with the use of this material as a resistance welding electrode material. | ||
| Inhalation: | Copper fume, if excessive, may cause irritation of the upper respiratory tract, metallic taste in the mouth and metal fume fever. Metal fume fever results in influenza-like symptoms which may not become apparent for up to 10 hours. Symptoms usually subside after 24 hours, with rest and removal from exposure. |
| First Aid: | Inhalation - remove from exposure and allow to rest. Seek medical advice. |
| Skin - not applicable | |
| Eye - not applicable | |
| Ingestion - not applicable | |
| Precautionary Measures | Tests to determine whether or not the OELs are being exceeded can be carried out by sampling the workplace air using personal or static samples. Normal analytical techniques, such as atomic absorption spectrometry can be used to determine copper and chromium. If results show that airborne concentrations are exceeding TLVs adequate local exhaust ventilation should be installed, or workers provided with respiratory protection. |
| General: | |
| Metal Removal Processes: | All metal removing operations such as grinding should be carried out under a copious flow of lubricant and an efficient exhaust system just be coupled with grinding heads to reduce any dust emissions. |
| Heat Treatment: | Mallory 328 comes as standard in the fully age-hardened condition and requires no further heat treatment. |
| Storage: | Keep away from acids. |
| Reactivity: | This alloy is slowly attacked in the cold by concentrated hydrochloric acid and by dilute sulphuric acid liberating flammable hydrogen gas. The alloy is readily attacked by dilute nitric acid liberating toxic gases of nitrogen oxides and by warm concentrated sulphuric acid liberating toxic sulphur dioxide gas. |
| Waste Disposal: | All scrap and wastes containing this material such as cutting fluid should be segregated and separately stored in marked containers, the disposing agency being informed that the waste contains chromium, zirconium and copper. If melted care must be taken to ensure that the metal fume concentration does not exceed OELs. |
| All Mallory Alloys Group products conform to, if not exceed, the relevant standards as assured by the Quality Management System | ![]() |
© Copyright 2004 Mallory Group Limited, all rights reserved.